NAN Supreme Pro 2 – 400g | Infant Milk 6-12 Months | FamilyNes
Key benefits
Product details
Ratings & Reviews
Ingredients & Nutrition values
Lactose, Non-Hydrogenated Vegetable Oils, Protein Whey Isolate (from Cow's MILK), Protein Whey Concentrate (from Cow's MILK), Emulsifier (SOY Lecithin), Arachidonic Acid (From Mortierella Alpina), Docosahexaenoic acid (From Schizochytrium oil), Acidity Regulator (Citric Acid), L-Arginine, 2'-Fucosyllactose, 3-Fucosyllactose, Lacto-N-Tetraose, L-Histidine, L-Phenylalanine, , 3'-Sialyllactose, 6'-Sialyllactose, Difucosyllactose, Bifidus Culture (B.infantis, B. Lactis), Antioxidants (Mixed Tocopherol Concentrate, L-Ascorbyl Palmitate). Vitamins: Vitamin C, Pantothenic Acid, Niacin, Vitamin E, Vitamin B2, Vitamin B1, Vitamin A, Vitamin B6, Folic Acid, Vitamin K, Biotin, Vitamin D, Vitamin B12. Minerals: Calcium Glycerophosphate, Calcium Phosphate, Potassium Hydroxide, Potassium Chloride, Magnesium Chloride, Calcium Chloride, Sodium Hydroxide, Sodium Chloride, Ferrous Sulfate, Zinc Sulfate, Copper Sulfate, Manganese Sulfate, Potassium Iodide, Sodium Selenate. Contains MILK & SOY.
Average composition | Per 100g of powder | Per 100ml ofprepared formula |
Energy (kcal) | 490 | 67 |
Protein (g) | 9.31 | 1.27 |
Fat (g) | 23.28 | 3.18 |
Linoleic Acid (g) | 3.5 | 0.48 |
α-Linolenic Acid (g) | 0.3 | 0.04 |
Arachidonic Acid (mg) | 123 | 16.82 |
Docosahexaenoic Acid (mg) | 123 | 16.82 |
Trans Fatty Acids (g) | 0.2 | 0.03 |
Carbohydrates (g) | 61.11 | 8.36 |
Lactose (g) | 60.81 | 8.32 |
2'-O-Fucosyllactose (g) | 0.156 | 0.021 |
Difucosyllactose (g) | 0.023 | 0.003 |
Lacto-N-tetraose (g) | 0.05 | 0.007 |
6'-Sialyllactose (g) | 0.034 | 0.005 |
3'-Sialyllactose (g) | 0.037 | 0.005 |
Vitamins | ||
Vitamin A (µgRE) | 420 | 57.43 |
Vitamin D (µgD) | 11 | 1.5 |
Vitamin E (mgTE) | 7.5 | 1.03 |
Vitamin K (µg) | 37 | 5.06 |
Vitamin C (mg) | 70 | 9.57 |
Vitamin B1 (mg) | 0.5 | 0.07 |
Vitamin B2 (mg) | 1.1 | 0.15 |
Niacin (mg) | 4.6 | 0.63 |
Vitamin B6 (mg) | 0.36 | 0.05 |
Folic Acid (µg) | 87 | 11.9 |
Pantothenic Acid (mg) | 5.4 | 0.74 |
Vitamin B12 (µg) | 1.2 | 0.16 |
Biotin (µg) | 12 | 1.64 |
Minerals | ||
Sodium (mg) | 185 | 25.3 |
Potassium (mg) | 550 | 75.21 |
Chloride (mg) | 538 | 73.57 |
Calcium (mg) | 540 | 73.84 |
Phosphorous (mg) | 350 | 47.86 |
Magnesium (mg) | 50 | 6.84 |
Iron (mg) | 7.1 | 0.97 |
Copper (mg) | 0.36 | 0.05 |
Zinc (mg) | 3.4 | 0.46 |
Iodine (µg) | 95 | 12.99 |
Manganese (µg) | 94 | 12.85 |
Selenium (µg) | 18.5 | 2.53 |
How to Prepare
Preparation
-
Wash your hands carefully.
-
Wash bottle, teat and cap thoroughly. Boil for 5 minutes. Leave covered until use.
-
Boil drinking water and allow it to cool.
-
Strictly follow the feeding table. First, pour water into the cup. Then, add powder using only the scoop provided, carefully levelling off the extra powder.
-
Make sure the scoop is dry and store back into the can. Close can after each use, and store it in a cool and dry place.
-
Stir until powder is fully dissolved. Check temperature before feeding the child. To be consumed within 1 hour.