Key benefits
Product details
Ratings & Reviews
Ingredients & Nutrition values
Skimmed Cow's MILK, Non-hydrogenated Vegetable Oils, Whey Permeate(from Cow's MILK), Maltodextrin, Demineralized Whey (from Cow's MILK), Emulsifier (SOY Lecithin), Docosahexaenoic Acid (from Schizochytrium species Oil), 2’-Fucosyllactose, Lacto-N-Tetraose, 6'-Sialyllactose, Difucosyllactose, 3'-sialyllactose, Antioxidants (Mixed Tocopherol Concentrate, L-Ascorbyl Palmitate, Acidity Regulator (Citric Acid), Bifidobacterium lactis, Vitamins: Vitamin C, Vitamin E, Niacin, Pantothenic Acid, Vitamin B1, Vitamin A, Vitamin B6, Vitamin B2, Folic Acid, Vitamin K, Vitamin D, Biotin, Vitamin B12. Minerals: Calcium Citrate, Sodium Citrate, Potassium Chloride, Potassium Citrate, Sodium Phosphate, Ferrous Sulfate, Magnesium Chloride, Zinc Sulfate, Copper Sulfate, Manganese Sulfate, Potassium Iodide, Sodium Selenate. Contains MILK & SOY.
Average Composition | Per 100g of powder | Per 100ml of prepared formula |
Calories (kcal) | 496 | 163 |
Protein (g) | 11.25 | 3.7 |
Fat (g) | 24 | 7.9 |
Linoleic acid (mg) | 4370 | 636 |
α-linolenic acid (mg) | 0.31 | 0.1 |
DHA (mg) | 125 | 41.16 |
Carbohydrate (g) | 58.94 | 19.41 |
Lactose (g) | 0.19 | 5.9 |
2'-O-fucosyllactose (g) | 0.18 | 0.06 |
Ash (g) | 4.13 | 0.60 |
Sodium (mg) | 250 | 82 |
Potassium (mg) | 640 | 210.75 |
Chloride (mg) | 380 | 125.13 |
Calcium (mg) | 540 | 177.82 |
Phosphorus (mg) | 300 | 98.79 |
Magnesium (mg) | 37 | 12.186 |
Iron (mg) | 6.6 | 2.17 |
Copper (mg) | 0.4 | 0.13 |
Zinc (mg) | 4.1 | 1.35 |
Iodine (μg) | 100 | 32.93 |
Selenium (μg) | 25 | 8.23 |
Vitamin A (μg RE) | 460 | 151.48 |
Vitamin D (μg D) | 12.4 | 4.08 |
Vitamin E (mg TE) | 12 | 3.95 |
Vitamin K1 (μg) | 38 | 12.51 |
Vitamin C (mg) | 90 | 29.6 |
Vitamin B1 (mg) | 0.55 | 0.18 |
Vitamin B2 (mg) | 1.3 | 0.43 |
Niacin (mg) | 5 | 0.73 |
Vitamin B6 (mg) | 0.6 | 0.09 |
Folic acid (μg) | 130 | 19 |
Pantothenic acid (mg) | 6.00 | 0.87 |
Vitamin B12 (μg) | 1.2 | 0.18 |
Biotin (μg) | 16.4 | 5.4 |
Saturated Fatty Acids (mg) | 2.4 | 0.79 |
Trans Fatty Acids (mg) | 0.15 | 5.27 |
Total Sugars (g) | 42.25 | 13.91 |
Added Sugars (g) | 24 | 7.9 |
Fibers (g) | 0.19 | 0.06 |
Manganese (μg) | 160 | 52.69 |
How to Prepare
Preparation
-
Wash your hands carefully.
-
Wash cup thoroughly. Boil for five minutes. Leave covered until use.
-
Boil drinking water and allow it to cool.
-
Strictly follow the feeding table. First, pour water into the cup, then add powder using only the scope provided, carefully levelling off the extra powder.
-
Make sure the scope is dry and store it back into the can. Close can after each use and store it in a cool and dry place.
-
Stir until powder is fully dissolved. Check temperature before feeding the child. To be used within an hour.