Key benefits
Product details
Ratings & Reviews
Ingredients & Nutrition values
Skimmed Cow's MILK, Non-hydrogenated Vegetable Oils, Whey Permeate (from Cow's MILK), LACTOSE, Demineralized Whey (from Cow's MILK), Emulsifier (SOY Lecithin), Docosahexaenoic Acid (from Schizochytrium species Oil), 2’-Fucosyllactose, Lacto-N-Tetraose, 6'-Sialyllactose, Difucosyllactose, 3'-sialyllactose, Antioxidants (Mixed Tocopherol Concentrate, L-Ascorbyl Palmitate), Acidity Regulator (Citric Acid), Bifidobacterium lactis. Vitamins: Vitamin C, Pantothenic Acid, Niacin, Vitamin E, Vitamin B2, Vitamin B1, Vitamin A, Vitamin B6, Folic Acid, Vitamin K, Biotin, Vitamin D, Vitamin B12. Minerals: Calcium Citrate, Sodium Citrate, Potassium Citrate, Potassium phosphate, Magnesium Chloride, Potassium Chloride, Sodium Phosphate, Ferrous Sulfate, Zinc Sulfate, Copper Sulfate, Manganese Sulfate, Potassium Iodide, Sodium Selenate. Contains MILK (Including LACTOSE) & SOY.
Nutritional value | Per 100g of powdered milk feed | Per 100ml of prepared milk formula |
Energy (kcal) | 496 | 67 |
(kilojoules) | 2075 | 280 |
Protein (g) | 11.25 | 2.01 |
Fat (g) | 24 | 3.24 |
Linoleic Acid (g) | 3.6 | 0.49 |
A- Linolenic Acid (g) | 0.31 | 0.04 |
Docosahexaenoic Acid (mg) | 125 | 16.89 |
Trans Fatty Acid (g) | 0.15 | 0.02 |
Carbohydrates (g) | 58.75 | 7.94 |
Lactose (g) | 41.25 | 5.58 |
2’-0-Fucosyllactose (g) | 0.19 | 0.03 |
Vitamin A (μgre) | 460 | 62.17 |
Vitamin D (μgd) | 375 | 1.68 |
Vitamin E (mgte) | 12 | 1.62 |
Vitamin K (μg) | 38 | 5.14 |
Magnesium (mg) | 43 | 6 |
Manganese (mcg) | 150 | 20.27 |
Selenium (mcg) | 25 | 3.38 |
Vitamin A (IU) | 1837 | 260 |
(mcg of retinol) | 550 | 76.6 |
Vitamin D (IU) | 360 | 50 |
(mcg of Vitamin D) | 9 | 1.3 |
Vitamin E (IU) | 14.9 | 2.1 |
(mg of tocopherol) | 11 | 1.53 |
Vitamin K (mcg) | 50 | 7 |
Vitamin C (mg) | 90 | 12.16 |
Vitamin B1 (mg) | 0.55 | 0.07 |
Vitamin B2 (mg) | 1.3 | 0.18 |
Niacin (mg) | 4 | 0.54 |
Vitamin B6 (mg) | 0.35 | 0.05 |
Folic acid (mcg) | 100 | 13.52 |
Pantothenic acid (mg) | 4 | 0.54 |
Vitamin B12 (mcg) | 1.8 | 0.24 |
Biotin (mcg) | 14 | 1.89 |
Iron (mg) | 6.6 | 0.89 |
Iodin (mcg) | 100 | 13.52 |
Copper (mg) | 0.4 | 0.05 |
Zinc (mg) | 4.1 | 0.55 |
Sodium (mg) | 250 | 33.79 |
Potassium (mg) | 640 | 86.5 |
Chloride (mg) | 380 | 51.36 |
Calcium (mg) | 540 | 72.98 |
Phosphorous (mg) | 300 | 40.55 |
Magnesium (mg) | 37 | 5 |
How to Prepare
Preparation
-
Wash your hands carefully.
-
Wash bottle, teat and cap thoroughly. Boil for five minutes. Leave covered until use.
-
Boil drinking water and allow it to cool.
-
Strictly follow the feeding table. First, pour water into the bottle, then add powder using only the scope provided, carefully levelling off the extra powder.
-
Make sure the scope is dry and store it back into the can. Close can after each use and store it in a cool and dry place.
-
Stir until powder is fully dissolved. Check temperature before feeding the child.